Self-Service Auto Parts
We're making some changes - we'll be back shortly.
PART DESCRIPTION | STANDARD PRICE | STANDARD CORE | TRUCK PRICE | TRUCK CORE | BASIS |
---|---|---|---|---|---|
(IRS) CARRIER ASSEMB | N/A | N/A | $125.00 | $10.00 | Each |
. | $0.00 | $0.00 | N/A | N/A | Each |
13" TIRE | $13.00 | $0.00 | N/A | N/A | Each |
14" TIRE | $14.00 | $0.00 | N/A | N/A | Each |
15" TIRE | $15.00 | $0.00 | N/A | N/A | Each |
16" TIRE | $16.00 | $0.00 | N/A | N/A | Each |
17" TIRE | $17.00 | $0.00 | N/A | N/A | Each |
18" TIRE | $18.00 | $0.00 | N/A | N/A | Each |
1TON 8 LUG REAR/DRUM | $274.00 | $30.00 | $300.00 | $35.00 | Each |
1TON REAR/ DISC | $274.00 | $30.00 | $350.00 | $35.00 | Each |
3/4 TN REAR END DISC | $275.00 | $25.00 | $274.00 | $30.00 | Each |
3/4 TN REAR END DRUM | $225.00 | $25.00 | $274.00 | $30.00 | Each |
3RD BRAKE LIGHT LRG. | $20.00 | $0.00 | N/A | N/A | Each |
3RD BRK LIGHT SMALL | $10.00 | $0.00 | N/A | N/A | Each |
A/C COMPRESSOR | $49.00 | $9.00 | N/A | N/A | Each |
A/C CONDENSER | $37.00 | $5.00 | N/A | N/A | Each |
A/C DOUBLE HOSE | $30.00 | $0.00 | N/A | N/A | Each |
A/C DRYER | $20.00 | $2.00 | N/A | N/A | Each |
A/C EVAPORATOR | $31.00 | $5.00 | N/A | N/A | Each |
A/C SINGLE HOSE | $21.00 | $0.00 | N/A | N/A | Each |
A/C SUITCASE HOUSING | $31.00 | $0.00 | N/A | N/A | Each |
AIR BAG (EACH) | $50.00 | $0.00 | N/A | N/A | Each |
AIR CLEANER HOUSING | $20.00 | $0.00 | N/A | N/A | Each |
AIR CLEANER LID | $10.00 | $0.00 | N/A | N/A | Each |
AIR FILTER | $4.50 | $0.00 | N/A | N/A | Each |
AIR FLOW METER | $24.00 | $0.00 | N/A | N/A | Each |
AIR RIDE BAG | $23.00 | $0.00 | N/A | N/A | Each |
AIR RIDE COMPRESSSOR | $37.00 | $4.00 | N/A | N/A | Each |
AIR RIDE CONTROL MOD | $23.00 | $4.00 | N/A | N/A | Each |
ALTERNATOR | $26.00 | $7.00 | N/A | N/A | Each |
AMPLIFIER | $40.00 | $0.00 | N/A | N/A | Each |
ANTENNA/MANUAL | $3.50 | $0.00 | N/A | N/A | Each |
ANTENNA/POWER | $3.50 | $0.00 | N/A | N/A | Each |
ARM REST | $8.50 | $0.00 | N/A | N/A | Each |
ASH TRAY | $7.00 | $0.00 | N/A | N/A | Each |
AT FLEX PLATE | $24.00 | $2.00 | $15.00 | $2.00 | Each |
AXLE ASSY W/O HUB/BK | $140.00 | $22.00 | N/A | N/A | Each |
AXLE SHAFT 4X4 | $54.00 | $4.00 | N/A | N/A | Each |
BACK GLASS | $40.00 | $0.00 | N/A | N/A | Each |
BALLAST | $20.00 | $0.00 | N/A | N/A | Each |
BATTERY BOX | $9.00 | $0.00 | N/A | N/A | Each |
BATTERY CABLE | $4.50 | $0.00 | N/A | N/A | Each |
BATTERY USED | $44.00 | $13.00 | N/A | N/A | Each |
BED LINER LARGE | $39.00 | $0.00 | N/A | N/A | Each |
BED LINER SMALL | $39.00 | $0.00 | N/A | N/A | Each |
BELL HOUSING | $85.00 | $0.00 | N/A | N/A | Each |
BELT | $5.00 | $0.00 | N/A | N/A | Each |
BELT TENS W ARM | $31.00 | $0.00 | N/A | N/A | Each |
BLEND DOOR MTR | $23.00 | $0.00 | $17.00 | $0.00 | Each |
BLOWER MTR RESISITOR | $19.00 | $0.00 | $17.00 | $0.00 | Each |
BRACKET ANY | $0.80 | $0.00 | N/A | N/A | Inches |
BRAKE ABS CONTROLLER | $92.00 | $5.00 | N/A | N/A | Each |
BRAKE CALIPER | $17.00 | $3.00 | N/A | N/A | Each |
BRAKE DRUM W/HUB | $22.00 | $2.00 | $27.00 | $5.00 | Each |
BRAKE DRUM W/O HUB | $18.00 | $2.00 | $22.00 | $4.00 | Each |
BRAKE EMERGENCY CABL | $18.00 | $0.00 | N/A | N/A | Each |
BRAKE HARDWARE | $2.00 | $0.00 | N/A | N/A | Each |
BRAKE LINE OR HOSE | $7.50 | $0.00 | N/A | N/A | Each |
BRAKE MASTER CYLINDR | $22.00 | $3.00 | N/A | N/A | Each |
BRAKE PROPORTIONING | $14.00 | $0.00 | N/A | N/A | Each |
BRAKE PWR/HYDRO BSTR | $28.00 | $4.00 | N/A | N/A | Each |
BRAKE ROTOR W/HUB | $23.00 | $3.00 | $23.00 | $3.00 | Each |
BRAKE ROTOR W/O HUB | $20.00 | $3.00 | $20.00 | $3.00 | Each |
BRAKE SHOE/PAD (EA) | $1.50 | $0.00 | N/A | N/A | Each |
BRUSH GAURD LARGE | $100.00 | $0.00 | N/A | N/A | Each |
BRUSH GUARD SMALL | $50.00 | $0.00 | N/A | N/A | Each |
BUG SHIELD | $11.00 | $0.00 | N/A | N/A | Each |
BULBS | $0.50 | $0.00 | N/A | N/A | Each |
BUMPER ABSORBER | $8.50 | $0.00 | N/A | N/A | Each |
BUMPER ASSEMBLY | $57.00 | $5.00 | $57.00 | $5.00 | Each |
BUMPER BRACKET | $7.00 | $0.00 | N/A | N/A | Each |
BUMPER COVER | $52.00 | $5.00 | N/A | N/A | Each |
BUMPER COVER REAR | $57.00 | $5.00 | N/A | N/A | Each |
BUMPER END CAP | $8.00 | $0.00 | N/A | N/A | Each |
BUMPER REINFORCEMENT | $26.00 | $4.00 | N/A | N/A | Each |
BUMPER SHOCK | $7.00 | $1.00 | N/A | N/A | Each |
CABLE MISC. | $7.00 | $0.00 | N/A | N/A | Each |
CALIPER MOUNT | $7.50 | $0.00 | N/A | N/A | Each |
CAMERA | $15.00 | $0.00 | N/A | N/A | Each |
CAMPER SHELL LARGE | $107.00 | $0.00 | N/A | N/A | Each |
CAMPER SHELL SMALL | $107.00 | $0.00 | N/A | N/A | Each |
CAP (OIL GAS WASHER) | $3.00 | $0.00 | N/A | N/A | Each |
CAR SEAT REAR | $21.00 | $0.00 | N/A | N/A | Each |
CARBURETOR 1 BARREL | $30.00 | $6.00 | N/A | N/A | Each |
CARBURETOR 2 BARREL | $36.00 | $6.00 | N/A | N/A | Each |
CARBURETOR 4 BARREL | $53.00 | $6.00 | N/A | N/A | Each |
CARBURETOR HIGH PERF | $68.00 | $6.00 | N/A | N/A | Each |
CARGO NET | $9.00 | $0.00 | N/A | N/A | Each |
CARPET | $11.50 | $0.00 | N/A | N/A | Each |
CARRIER BEARING | $24.00 | $0.00 | N/A | N/A | Each |
CARRIER W GEARS | $110.00 | $10.00 | $120.00 | $10.00 | Each |
CD CHANGER | $44.00 | $0.00 | N/A | N/A | Each |
CD MAGAZINE | $12.00 | $0.00 | N/A | N/A | Each |
CENTER CAP | $4.00 | $0.00 | N/A | N/A | Each |
CHARCOAL CANISTER | $10.00 | $0.00 | N/A | N/A | Each |
CIGARETTE LIGHTER | $3.00 | $0.00 | N/A | N/A | Each |
CLOCK SPRING | $24.00 | $0.00 | N/A | N/A | Each |
CLOCK/ SMALL GAUGE | $8.50 | $0.00 | N/A | N/A | Each |
CLUTCH CABLE | $18.00 | $0.00 | N/A | N/A | Each |
CLUTCH DISC | $14.00 | $1.00 | N/A | N/A | Each |
CLUTCH FORK | $6.00 | $0.00 | N/A | N/A | Each |
CLUTCH MSTR CYLINDER | $15.00 | $1.00 | N/A | N/A | Each |
COIL | $13.00 | $0.00 | N/A | N/A | Each |
COIL PACK | $36.00 | $0.00 | N/A | N/A | Each |
COIL SPRING | $17.00 | $3.00 | N/A | N/A | Each |
COLD AIR INTAKE | $20.00 | $0.00 | N/A | N/A | Each |
COMPACT SPARE | $14.50 | $0.00 | N/A | N/A | Each |
COMPUTER BRAIN BOX | $39.00 | $5.00 | N/A | N/A | Each |
CONSOLE (ANY) | $23.00 | $0.00 | N/A | N/A | Each |
CONSOLE LID | $8.50 | $0.00 | N/A | N/A | Each |
CONTROL ARM | $29.00 | $2.00 | N/A | N/A | Each |
CONTROL MODULE | $23.00 | $4.00 | N/A | N/A | Each |
CONVERTIBLE TOP CANV | $186.00 | $0.00 | N/A | N/A | Each |
CONVERTIBLE TOP MTR | $58.00 | $5.00 | N/A | N/A | Each |
CORE SUPPORT | $45.00 | $0.00 | N/A | N/A | Each |
CROWN VIC SUSP | $300.00 | $22.00 | N/A | N/A | Each |
CRUISE CONTROL SERVO | $23.00 | $1.00 | N/A | N/A | Each |
CUP HOLDER | $7.00 | $0.00 | N/A | N/A | Each |
CV AXLE COMPLT W/HUB | $89.00 | $5.00 | N/A | N/A | Each |
C-V AXLE FRNT DRIVE | $33.00 | $2.00 | N/A | N/A | Each |
CV AXLE STUB | $25.00 | $3.00 | N/A | N/A | Each |
DASH (BARE) | $24.00 | $0.00 | N/A | N/A | Each |
DASH PAD | $31.00 | $0.00 | N/A | N/A | Each |
DECK LID HINGE(EACH) | $13.00 | $0.00 | N/A | N/A | Each |
DECKLID LATCH | $13.50 | $0.00 | N/A | N/A | Each |
DECKLID LATCH ELEC | $20.00 | $0.00 | N/A | N/A | Each |
DIESEL INJECTION PUM | $93.00 | $8.00 | $100.00 | $10.00 | Each |
DIESEL TRUCK TRANS | N/A | N/A | $220.00 | $55.00 | Each |
DIPSTICK OR TUBE | $5.00 | $0.00 | N/A | N/A | Each |
DIST CAP W/ COIL | $17.00 | $0.00 | N/A | N/A | Each |
DISTR CAP/NO MODULE | $7.00 | $0.00 | N/A | N/A | Each |
DISTR W/COIL IGNITOR | $37.00 | $5.00 | N/A | N/A | Each |
DISTRIBUTOR | $37.00 | $5.00 | N/A | N/A | Each |
DOME LIGHT ASSY. | $8.00 | $0.00 | N/A | N/A | Each |
DOME LIGHT LENS | $2.00 | $0.00 | N/A | N/A | Each |
DOOR BARE W GLASS | $66.00 | $6.00 | $76.00 | $6.00 | Each |
DOOR COMPLETE | $100.00 | $6.00 | $125.00 | $6.00 | Each |
DOOR GLASS | $31.00 | $0.00 | N/A | N/A | Each |
DOOR HANDLE OUTSIDE | $13.00 | $0.00 | N/A | N/A | Each |
DOOR HINGE | $13.00 | $0.00 | N/A | N/A | Each |
DOOR LOCK CYLINDER | $5.00 | $0.00 | N/A | N/A | Each |
DOOR LOCK CYLINDER | $5.00 | $0.00 | N/A | N/A | Each |
DOOR LOCK CYLINDER | $5.00 | $0.00 | N/A | N/A | Each |
DOOR LOCK CYLINDER | $5.00 | $0.00 | N/A | N/A | Each |
DOOR LOCK W SOLENIOD | $29.00 | $1.00 | N/A | N/A | Each |
DOOR LOCK W/O SOLIN | $17.00 | $1.00 | N/A | N/A | Each |
DOOR OR WINDOW HNDLE | $7.00 | $0.00 | N/A | N/A | Each |
DOOR RUBBER | $7.00 | $0.00 | N/A | N/A | Each |
DOOR STRIKER | $2.00 | $0.00 | N/A | N/A | Each |
DRAG LINK | $23.00 | $1.00 | N/A | N/A | Each |
DRIVE SHAFT 1 PIECE | $36.00 | $4.00 | $36.00 | $4.00 | Each |
DRIVE SHAFT 2 PIECE | $44.00 | $5.00 | $44.00 | $5.00 | Each |
EGR TREE | $7.00 | $0.00 | N/A | N/A | Each |
EGR VALVE DOUBLE | $18.00 | $0.00 | N/A | N/A | Each |
EGR VALVE SINGLE | $11.00 | $0.00 | N/A | N/A | Each |
ELEC. POWER STEERING | $96.00 | $10.00 | N/A | N/A | Each |
ELECTRONIC IGNTN BOX | $26.00 | $3.00 | N/A | N/A | Each |
EMBLEM (ANY) | $4.00 | $0.00 | N/A | N/A | Each |
ENGINE | $349.00 | $50.00 | $495.00 | $50.00 | Each |
ENGINE COVER | $18.00 | $0.00 | N/A | N/A | Each |
EXHAUST HEAT SHIELD | $7.00 | $0.00 | N/A | N/A | Each |
EXHAUST MANI 4/V6/V8 | $39.00 | $4.00 | $39.00 | $4.00 | Each |
EXHAUST MANI HEADER | $39.00 | $4.00 | N/A | N/A | Each |
EXHAUST MANI STRT 6 | $39.00 | $4.00 | N/A | N/A | Each |
EXHAUST PIPE | $10.00 | $0.00 | N/A | N/A | Each |
EXT SOLENOID PACK | $26.00 | $2.00 | N/A | N/A | Each |
FACTORY TRUCK BED | $201.00 | $40.00 | N/A | N/A | Each |
FAN BLADE | $11.00 | $0.00 | N/A | N/A | Each |
FAN BLADE & CLUTCH | $27.00 | $3.00 | N/A | N/A | Each |
FAN CLUTCH | $18.00 | $0.00 | N/A | N/A | Each |
FAN ELECTRIC DUAL | $36.00 | $2.00 | N/A | N/A | Each |
FAN ELECTRIC SINGLE | $36.00 | $2.00 | N/A | N/A | Each |
FAN SHROUD | $16.00 | $0.00 | N/A | N/A | Each |
FENDER BARE | $42.00 | $5.00 | $42.00 | $5.00 | Each |
FENDER FLARE | $22.00 | $0.00 | N/A | N/A | Each |
FLOOR MAT | $2.00 | $0.00 | N/A | N/A | Each |
FLY WHEEL COVER | $12.00 | $0.00 | N/A | N/A | Each |
FOG LAMP | $15.00 | $0.00 | N/A | N/A | Each |
FRAME SUB (BARE) | $55.00 | $6.00 | N/A | N/A | Each |
FRONT END ACTUATOR | $25.00 | $0.00 | $25.00 | $0.00 | Each |
FRONT END ASY UNBOLT | $373.00 | $40.00 | $350.00 | $38.00 | Each |
FRT CARRIER ASSY 4X4 | $84.00 | $10.00 | $87.00 | $10.00 | Each |
FUEL INJ DISTRIBUTOR | $52.00 | $5.00 | N/A | N/A | Each |
FUEL INJECTION RAIL | $13.50 | $0.00 | N/A | N/A | Each |
FUEL INJECTN SPIDER | $79.00 | $0.00 | N/A | N/A | Each |
FUEL INJECTOR (EACH) | $10.00 | $0.00 | N/A | N/A | Each |
FUEL LINE | $6.00 | $0.00 | N/A | N/A | Each |
FUEL PRESSURE REGLTR | $10.00 | $0.00 | N/A | N/A | Each |
FUEL PUMP ELECTRIC | $31.00 | $2.00 | N/A | N/A | Each |
FUEL PUMP MECHANICAL | $13.00 | $1.00 | N/A | N/A | Each |
FUEL TANK FILL DOOR | $8.00 | $0.00 | N/A | N/A | Each |
FUEL TANK FILL NECK | $13.00 | $0.00 | N/A | N/A | Each |
FUEL TANK SENDER | $23.00 | $0.00 | N/A | N/A | Each |
FUELTANK SWITCH UNIT | $29.00 | $0.00 | N/A | N/A | Each |
FULL SPARE | $50.00 | $0.00 | N/A | N/A | Each |
FUSE BOX (BARE) | $22.00 | $0.00 | N/A | N/A | Each |
FUSE BOX COVER | $8.50 | $0.00 | N/A | N/A | Each |
FUSE BOX W/HARNESS | $42.00 | $1.00 | N/A | N/A | Each |
FUSE BOX(LOADED) | $29.00 | $0.00 | N/A | N/A | Each |
GAS/OIL CAP | $2.50 | $0.00 | N/A | N/A | Each |
GATE FEE | $2.00 | $0.00 | N/A | N/A | Each |
GAUGE SINGLE | $8.50 | $0.00 | N/A | N/A | Each |
GLOVE BOX DOOR | $15.00 | $0.00 | N/A | N/A | Each |
GLOVE BOX INSERT | $6.00 | $0.00 | N/A | N/A | Each |
GRILL METAL (BARE) | $35.00 | $2.00 | $35.00 | $2.00 | Each |
GRILL PLASTIC (BARE) | $30.00 | $0.00 | $30.00 | $0.00 | Each |
GRILL WRAP AROUND | N/A | N/A | $30.00 | $0.00 | Each |
HARMONIC BALANCER | $26.00 | $1.00 | N/A | N/A | Each |
HATCH GLASS | $55.00 | $0.00 | $50.00 | $0.00 | Each |
HATCH NO GLASS | $67.00 | $5.00 | N/A | N/A | Each |
HATCH W/GLASS | $67.00 | $5.00 | N/A | N/A | Each |
HEAD ALUM W/CAM | $96.00 | $10.00 | N/A | N/A | Each |
HEAD ALUM W/O CAM | $60.00 | $10.00 | N/A | N/A | Each |
HEAD CAST IRON W/CAM | $96.00 | $10.00 | N/A | N/A | Each |
HEAD CASTIRON W/OCAM | $60.00 | $10.00 | N/A | N/A | Each |
HEAD DOHC W/CAM | $96.00 | $10.00 | N/A | N/A | Each |
HEAD DOHC W/O CAM | $60.00 | $10.00 | N/A | N/A | Each |
HEAD LINER | $24.00 | $0.00 | N/A | N/A | Each |
HEAD REST | $11.00 | $0.00 | N/A | N/A | Each |
HEADER PANEL COMP | $122.00 | $3.00 | N/A | N/A | Each |
HEADERPANEL BARE | $65.00 | $3.00 | N/A | N/A | Each |
HEADLAMP BEZEL | $7.00 | $0.00 | N/A | N/A | Each |
HEADLAMP COMP BULB | $5.00 | $0.00 | N/A | N/A | Each |
HEADLAMP COMP LARGE | $33.00 | $0.00 | N/A | N/A | Each |
HEADLAMP COMP SMALL | $26.00 | $0.00 | N/A | N/A | Each |
HEADLAMP DOOR (EACH) | $12.00 | $0.00 | N/A | N/A | Each |
HEADLAMP DOOR MOTOR | $26.00 | $0.00 | N/A | N/A | Each |
HEADLAMP SEALED BEAM | $3.00 | $0.00 | N/A | N/A | Each |
HEADLIGHT BKT & RING | $10.00 | $0.00 | N/A | N/A | Each |
HEADLIGHT MOUNT PANL | $43.00 | $4.00 | N/A | N/A | Each |
HEATER AIR DUCT | $9.00 | $0.00 | N/A | N/A | Each |
HEATER ASSY COMPLETE | $65.00 | $0.00 | N/A | N/A | Each |
HEATER BLOWER MOTOR | $26.00 | $2.00 | N/A | N/A | Each |
HEATER CONTRL (MAN.) | $18.00 | $0.00 | N/A | N/A | Each |
HEATER CONTRL ELECT | $38.00 | $0.00 | N/A | N/A | Each |
HEATER CONTRL VALVE | $6.50 | $0.00 | N/A | N/A | Each |
HEATER CONTROL CABLE | $7.50 | $0.00 | N/A | N/A | Each |
HEATER CORE | $20.00 | $5.00 | N/A | N/A | Each |
HEATER HOUSING | $24.00 | $0.00 | N/A | N/A | Each |
HOOD HINGE | $13.00 | $0.00 | N/A | N/A | Each |
HOOD LATCH ASSY | $13.00 | $0.00 | N/A | N/A | Each |
HOOD PROP ROD | $5.00 | $0.00 | N/A | N/A | Each |
HOOD RELEASE CABLE | $8.50 | $0.00 | N/A | N/A | Each |
HOOD SHOCK | $8.00 | $0.00 | N/A | N/A | Each |
HOOD W/OUT HINGES | $66.00 | $5.00 | $66.00 | $5.00 | Each |
HORN | $6.00 | $0.00 | N/A | N/A | Each |
HOSE | $0.15 | $0.00 | N/A | N/A | Inches |
HUB BEARING | $20.00 | $1.00 | $20.00 | $3.00 | Each |
HUB CAP/WHEEL COVER | $5.00 | $0.00 | N/A | N/A | Each |
HUB LOCKING TYPE 4X4 | $38.00 | $2.00 | N/A | N/A | Each |
HUB W/SPINDLE FWD | $34.00 | $3.00 | N/A | N/A | Each |
IDLE AIR CONTROL | $29.00 | $0.00 | N/A | N/A | Each |
IDLER ARM | $18.00 | $0.00 | N/A | N/A | Each |
IGNITION LOCK CYLIND | $6.00 | $0.00 | N/A | N/A | Each |
IGNITION SWITCH | $14.00 | $0.00 | N/A | N/A | Each |
IGNITOR | $19.00 | $0.00 | N/A | N/A | Each |
INJECTOR DIESEL TRUC | N/A | N/A | $36.00 | $11.00 | Each |
INNER FENDER | $17.00 | $0.00 | N/A | N/A | Each |
INSTR CLUSTER BEZEL | $12.00 | $0.00 | N/A | N/A | Each |
INSTRUMENT CLUSTER | $36.00 | $0.00 | N/A | N/A | Each |
INSTRUMENT LENS | $14.00 | $0.00 | N/A | N/A | Each |
INTANK PUMP SENDER | $39.00 | $0.00 | N/A | N/A | Each |
INTERIOR DOOR PANEL | $20.00 | $0.00 | N/A | N/A | Each |
INTERIOR TRIM LARGE | $9.00 | $0.00 | N/A | N/A | Each |
INTERIOR TRIM SMALL | $6.00 | $0.00 | $5.00 | $0.00 | Each |
JACK BUMPER OR FRAME | $10.00 | $0.00 | N/A | N/A | Each |
JACK HYDRAULIC | $10.00 | $0.00 | N/A | N/A | Each |
JUMPER CABLES | $8.00 | $0.00 | N/A | N/A | Each |
KICK PANEL | $16.00 | $0.00 | N/A | N/A | Each |
KNOB | $1.00 | $0.00 | N/A | N/A | Each |
LADDER | $10.00 | $0.00 | N/A | N/A | Each |
LARGE INTAKE TUBE | $15.00 | $0.00 | N/A | N/A | Each |
LATCH | $7.00 | $0.00 | N/A | N/A | Each |
LEAF SPRING | $38.00 | $5.00 | $38.00 | $5.00 | Each |
LICENSEPLATE BRACKET | $2.00 | $0.00 | N/A | N/A | Each |
LIFT GATE LOADED | $125.00 | $6.00 | N/A | N/A | Each |
LIFT GATE NO GLASS | $72.00 | $4.00 | N/A | N/A | Each |
LIFT GATE W/GLASS | $93.00 | $5.00 | N/A | N/A | Each |
LIGHTER SOCKET | $2.00 | $0.00 | N/A | N/A | Each |
LOCK SOLENOID | $11.00 | $0.00 | N/A | N/A | Each |
LUG NUT | $0.50 | $0.00 | N/A | N/A | Each |
LUG WRENCH | $5.00 | $0.00 | N/A | N/A | Each |
LUGGAGE RACK | $22.00 | $0.00 | N/A | N/A | Each |
MANIFOLD INTAKE 4CYL | $29.00 | $4.00 | N/A | N/A | Each |
MANIFOLD INTAKE 6CYL | $29.00 | $4.00 | N/A | N/A | Each |
MANIFOLD INTAKE 8CYL | $29.00 | $4.00 | N/A | N/A | Each |
MANIFOLD INTAKE PLAS | $29.00 | $4.00 | N/A | N/A | Each |
MANUAL MIRROR - DOOR | $18.00 | $0.00 | N/A | N/A | Each |
MIRROR REARVIEW | $7.50 | $0.00 | N/A | N/A | Each |
MIRROR REARVIEW ELCT | $24.00 | $0.00 | N/A | N/A | Each |
MOLDING EXTERIOR | $3.00 | $0.00 | N/A | N/A | Feet |
MOTOR MOUNT | $13.50 | $0.00 | N/A | N/A | Each |
MUD FLAP | $4.00 | $0.00 | N/A | N/A | Each |
MUFFLER & PIPE | $20.00 | $0.00 | N/A | N/A | Each |
MUFFLER (ANY) | $17.00 | $0.00 | N/A | N/A | Each |
OIL COOLER | $23.00 | $4.00 | N/A | N/A | Each |
OIL FILTER HOUSING | $24.00 | $0.00 | N/A | N/A | Each |
OVER PLUG COIL | $11.00 | $0.00 | N/A | N/A | Each |
OWNERS MANUAL | $3.00 | $0.00 | N/A | N/A | Each |
PAIR OF TIRES | $1,000.00 | $0.00 | N/A | N/A | Each |
PARK TURNLAMP LENSE | $6.00 | $0.00 | N/A | N/A | Each |
PARK TURNLAMP LENSE | $6.00 | $0.00 | N/A | N/A | Each |
PARK TURNLAMP LENSE | $6.00 | $0.00 | N/A | N/A | Each |
PARK TURNLAMP LENSE | $6.00 | $0.00 | N/A | N/A | Each |
PARK/TURNLAMP ASSY | $15.00 | $0.00 | $10.00 | $0.00 | Each |
PARK/TURNLAMP ASSY | $15.00 | $0.00 | $10.00 | $0.00 | Each |
PARK/TURNLAMP ASSY | $15.00 | $0.00 | $10.00 | $0.00 | Each |
PARK/TURNLAMP ASSY | $15.00 | $0.00 | $10.00 | $0.00 | Each |
PCV VALVE | $3.00 | $0.00 | N/A | N/A | Each |
PEDAL (EACH) | $9.00 | $0.00 | N/A | N/A | Each |
PEDAL ASSEMBLY | $29.00 | $0.00 | N/A | N/A | Each |
PITMAN ARM | $15.00 | $0.00 | N/A | N/A | Each |
PLASTIC VALVE COVER | $12.00 | $0.00 | N/A | N/A | Each |
POWER MIRROR - DOOR | $27.00 | $0.00 | N/A | N/A | Each |
POWER STEERING PUMP | $37.00 | $5.00 | N/A | N/A | Each |
POWER STEERING RESER | $17.00 | $0.00 | N/A | N/A | Each |
POWER STEERING RETUR | $5.00 | $0.00 | N/A | N/A | Each |
PRESSURE PLATE | $21.00 | $1.00 | N/A | N/A | Each |
PULLEY LARGE | $12.00 | $0.00 | N/A | N/A | Each |
PULLEY MEDIUM | $9.00 | $0.00 | N/A | N/A | Each |
PULLEY SMALL | $6.00 | $0.00 | N/A | N/A | Each |
QUARTER GLASS | $33.00 | $0.00 | $46.00 | $0.00 | Each |
QUARTER PANEL EXTENS | $30.00 | $1.00 | N/A | N/A | Each |
QUARTERTRIM PANEL | $20.00 | $0.00 | N/A | N/A | Each |
RACK & PINION MANUAL | $45.00 | $10.00 | N/A | N/A | Each |
RACK AND PINION PWR | $45.00 | $10.00 | N/A | N/A | Each |
RADIATOR | $52.00 | $10.00 | $58.00 | $11.00 | Each |
RADIATOR BOTTLE | $9.00 | $0.00 | N/A | N/A | Each |
RADIATOR HOSE | $2.00 | $0.00 | N/A | N/A | Each |
RADIATOR TIE BAR | $24.00 | $3.00 | N/A | N/A | Each |
RADIO W/CD AFTERMARK | $23.00 | $0.00 | N/A | N/A | Each |
RADIO W/CD FACTORY | $23.00 | $0.00 | N/A | N/A | Each |
RADIO W/O CD FACTORY | $23.00 | $0.00 | N/A | N/A | Each |
RADIO W/OCD AFTERMAR | $23.00 | $0.00 | N/A | N/A | Each |
REAR BUMPER ASSY | $57.00 | $5.00 | $60.00 | $6.00 | Each |
REAR END 4X4 | $274.00 | $30.00 | $274.00 | $30.00 | Each |
REAR END DEAD W/BRAK | $97.00 | $10.00 | N/A | N/A | Each |
REAR END DEAD W/OBRK | $75.00 | $10.00 | N/A | N/A | Each |
REAR END DROP OUT | $88.00 | $7.00 | $98.00 | $8.00 | Each |
REAR END W/DISC BRAK | $168.00 | $25.00 | $168.00 | $25.00 | Each |
REAR END W/DRUMS | $168.00 | $15.00 | $168.00 | $15.00 | Each |
REAR END W/O DRUMS | $133.00 | $15.00 | $133.00 | $15.00 | Each |
REAR GATE SHOCK | $9.00 | $0.00 | N/A | N/A | Each |
REAR LATERAL BAR | $16.50 | $0.00 | N/A | N/A | Each |
REGULAR BULB | $1.00 | $0.00 | N/A | N/A | Each |
RELAY (EACH) | $7.00 | $0.00 | N/A | N/A | Each |
ROLL BAR NO-LIGHTS | $36.00 | $2.00 | N/A | N/A | Each |
RUNNING BOARD | $20.00 | $0.00 | N/A | N/A | Each |
SCREWS/BOLTS | $0.25 | $0.00 | N/A | N/A | Each |
SEAT BELT | $14.00 | $0.00 | N/A | N/A | Each |
SEAT BELT ELECTRIC | $29.00 | $0.00 | N/A | N/A | Each |
SEAT BELT MOTOR | $15.00 | $0.00 | N/A | N/A | Each |
SEAT BELT TRACK | $11.00 | $0.00 | N/A | N/A | Each |
SEAT MOTOR | $22.00 | $1.00 | N/A | N/A | Each |
SEAT NO AIRBAG | $40.00 | $0.00 | N/A | N/A | Each |
SEAT PEDESTAL | $11.50 | $0.00 | N/A | N/A | Each |
SEAT TRACK MANUAL | $13.00 | $0.00 | N/A | N/A | Each |
SEAT TRACK PWR W/MTR | $30.00 | $0.00 | N/A | N/A | Each |
SEAT W AIR BAG | $83.00 | $0.00 | $83.00 | $0.00 | Each |
SENSOR (OIL/WATER) | $7.00 | $0.00 | N/A | N/A | Each |
SENSOR ABS | $17.00 | $0.00 | N/A | N/A | Each |
SENSOR AIRBAG BUMPER | $13.00 | $0.00 | N/A | N/A | Each |
SENSOR CAMSHAFT | $11.00 | $0.00 | N/A | N/A | Each |
SENSOR COOLANT TEMP | $6.00 | $0.00 | N/A | N/A | Each |
SENSOR CRANKSHAFT | $12.00 | $0.00 | N/A | N/A | Each |
SENSOR EXHAUST HEAT | $6.00 | $0.00 | N/A | N/A | Each |
SENSOR MAP | $15.00 | $0.00 | N/A | N/A | Each |
SENSOR OXYGEN | $11.00 | $0.00 | N/A | N/A | Each |
SENSOR SPEEDOMETER | $11.00 | $0.00 | N/A | N/A | Each |
SENSOR THROTTLE | $9.00 | $0.00 | N/A | N/A | Each |
SET OF 4 RIMS/TIRES | $1,000.00 | $0.00 | N/A | N/A | Each |
